|
|
||
Object Information |
||
| Subject: | Solar Halos & Arcs including a 46° halo, 22° halo, a pair of sundogs, a parhelic circle, an upper tangent arc and a Parry arc | |
|
|
||
Exposure data |
||
| Exposure: | 1/3663 second @ ISO25 in panorama mode | |
| Processing: | Adobe Photoshop CC | |
| Camera: | Apple iPhone 6s | |
| Lens: | 4.2mm (29mm equivalent in 35mm) | |
| Mount: | none | |
| Location: | Harwich, Massachusetts | |
| Date: | January 21, 2016 | |
| Notes: | Image was published on the front page of NASA's Spaceweather.com site on January 22, 2016. | |
|
|
||
Return to Lunar, Planetary & Solar Images
Return to Main Menu
© Chris Cook 2016