|
|
||
Object Information |
||
| Subject: | Total lunar eclipse & Spica | |
|
|
||
Exposure data |
||
| Exposure: | 1 second @ ISO800 | |
| Processing: | Adobe Photoshop CS3 | |
| Camera: | Canon 40D | |
| Lens: | Canon EF 70-200mm f/2.8 L & 1.4x TC | |
| Mount: | Manfrotto tripod | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | April 15, 2014 - 3:01am EDT | |
| Notes: | Very hazy and windy with passing high clouds | |
|
|
||
Return to Lunar, Planetary and Solar Images
Return to Main Menu
© Chris Cook 2014