|
|
||
Object Information |
||
| Subject: | Sunspot Region AR 3654 | |
|
|
||
Exposure data |
||
| Exposure: | Stack of 1535 frames | |
| Software: | FireCapture 2.7, AutoStakkert 3.1.4, waveSharp 1.0 Beta & Adobe Photoshop CC | |
| Telescope: | Astro-Tech AT80EDT w/TeleVue 4x Powermate | |
| Mount: | Vixen Great Polaris | |
| Camera: | ZWO ASI174MM | |
| Filter: | Baader AstroSolar & Baader 7.5nm Solar Continuum | |
| Location: | Long Beach, California | |
| Date: | April 27, 2024 | |
|
|
||
© Chris Cook 2024