|
|
||
Object Information |
||
| Name: | Comet Leonard C/2021 A1 & M3 | |
| Type: | Comet & Globular Cluster | |
| Constellation: | Moving through Canes Venatici | |
|
|
||
Exposure data |
||
| Exposure: | 5 x 30 seconds @ ISO3200 | |
| Software: | PHD2 v2.6.6, Deep Sky Stacker 4.2.6 & Adobe Photoshop CC | |
| Telescope: | Astro-Physics 92mm f6.65 Stowaway @ f5.3 | |
| Mount: | Astro-Physics 900QMD | |
| Guiding: | SBIG ST-i | |
| Camera: | Canon EOS 6D | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | December 3, 2021 - 4:25am EST | |
| Notes: | Image published in the Winter 2022 issue of Amateur Astronomy Magazine | |
|
|
||
© Chris Cook 2021