|
||
Object Information |
||
Subject: | Mars & The Milky Way | |
Type: | Emission Nebula, Dark Nebula, Open Clusters, Planet | |
Constellation: | Orion, Gemini & Taurus | |
|
||
Exposure data |
||
Exposure: | 30 x 2 minutes @ ISO800 | |
Software: | Deep Sky Stacker 4.2.6 & Adobe Photoshop CC | |
Lens: | Sigma 105mm f/1.4 DG HSM Art @ f/2 | |
Mount: | Astro-Physics 400GTO | |
Guiding: | none | |
Camera: | Modified Canon EOS 6D w/Baader BCF-2 filter | |
Filter: | None | |
Location: | Kofa National Wildlife Refuge, Arizona | |
Date: | March 2023 | |
|
||
© Chris Cook 2023