|
|
||
Object Information |
||
| Name: | The Double Cluster - NGC869 & NGC884 | |
| Type: | Open Clusters | |
| Constellation: | Perseus | |
|
|
||
Exposure data |
||
| Exposure: | 30 x 2 minutes @ ISO1600 = 1 hour | |
| Software: | PHD2 v2.6.6, Deep Sky Stacker 4.2.2 & Adobe Photoshop CC | |
| Telescope: | Astro-Physics 92mm f6.65 Stowaway @ f5.3 | |
| Mount: | Astro-Physics 900QMD | |
| Guiding: | SBIG ST-i | |
| Camera: | Canon EOS 6D | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | October 2019 | |
|
|
||
© Chris Cook 2019