|
|
||
Object Information |
||
| Subject: | The Crescent Nebula Region - NGC6888 | |
| Type: | Emission nebula | |
| Constellation: | Cygnus | |
|
|
||
Exposure data |
||
| Exposure: | 40 x 3 minutes @ ISO1600 = 2 hours | |
| Software: | Deep Sky Stacker 4.2.6 & Adobe Photoshop CC | |
| Lens: | Astro-Physics 92mm f6.65 Stowaway @ f5.3 | |
| Mount: | Astro-Physics 900QMD | |
| Guiding: | SBIG ST-i | |
| Camera: | Modified Canon EOS 6D w/Baader BCF-2 filter | |
| Filter: | Optolong L-Pro | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | June 2022 | |
|
|
||
© Chris Cook 2022