|
|
||
Object Information |
||
| Subject: | Barnard's Loop, The Boogey Man Nebula & M78 | |
| Type: | Emission Nebula & Reflection Nebula | |
| Constellation: | Orion | |
|
|
||
Exposure data |
||
| Exposure: | 60 x 2 min @ ISO3200 | |
| Software: | Adobe Photoshop CC & Deep Sky Stacker 4.2.6 | |
| Lens: | Askar ACL200 - 200mm f/4 APO | |
| Mount: | Losmandy GM8 | |
| Guiding: | SBIG ST-4 | |
| Camera: | Modified Canon EOS 6D w/Baader BCF-2 filter | |
| Location: | Kofa National Wildlife Refuge, Arizona | |
| Date: | December 2023 | |
|
|
||
© Chris Cook 2023