|
|
||
Object Information |
||
| Name: | The North America & Pelican Nebula NGC7000 & IC5067/70 | |
| Type: | Emission Nebulae | |
| Constellation: | Cygnus | |
|
|
||
Exposure data |
||
| Exposure: | 60 x 2 minutes @ ISO1600 | |
| Software: | Deep Sky Stacker 4.2.2 & Adobe Photoshop CC | |
| Telescope: | Astro-Physics 92mm f6.65 Stowaway @ f5.3 | |
| Mount: | Astro-Physics 900QMD | |
| Guiding: | SBIG ST-i | |
| Camera: | Modified Canon EOS 6D w/Baader BCF-2 filter | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | May 2021 | |
|
|
||
© Chris Cook 2021