|
|
||
Object Information |
||
| Name: | The California Nebula - NGC1499 | |
| Type: | Emission Nebula | |
| Constellation: | Perseus | |
|
|
||
Exposure data |
||
| Exposure: | 90 x 2 minutes @ ISO1600 | |
| Software: | Deep Sky Stacker 4.2.6 & Adobe Photoshop CC | |
| Telescope: | Astro-Physics 92mm f6.65 Stowaway @ f5.3 | |
| Mount: | Astro-Physics 900QMD | |
| Guiding: | SBIG ST-i | |
| Camera: | Modified Canon EOS 6D w/Baader BCF-2 filter | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | September 2021 | |
|
|
||
© Chris Cook 2021