|
|
||
Object Information |
||
| Name: | Conjunction of Mars & M45(Pleiades) | |
| Type: | Open Cluster, Reflection Nebula, Planet | |
| Constellation: | Taurus | |
|
|
||
Exposure data |
||
| Exposure: | 10 x 1 minute @ ISO1600 | |
| Software: | PHD2 v2.6.6, Deep Sky Stacker 4.2.2 & Adobe Photoshop CC | |
| Telescope: | Astro-Physics 92mm f6.65 Stowaway @ f5.3 | |
| Mount: | Astro-Physics 900QMD | |
| Guiding: | SBIG ST-i | |
| Camera: | Canon EOS 6D | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | March 3, 2021 | |
|
|
||
© Chris Cook 2021