|
|
||
Object Information |
||
| Name: | The Lagoon & Trifid Nebula Complex | |
| Type: | Emission Nebula, Reflection Nebula, Open Clusters | |
| Constellation: | Sagittarius | |
| Notes: | Objects included in the FOV are M8, M20, M21, LBN28, LBN25, NGC6559, IC4878, IC1275, IC1274, IC4684, NGC6546 | |
|
|
||
Exposure data |
||
| Exposure: | 30 x 2 minutes @ ISO1600 = 1 hour | |
| Software: | PHD2 v2.6.6, Deep Sky Stacker 4.2.2 & Adobe Photoshop CC | |
| Telescope: | Astro-Physics 92mm f6.65 Stowaway @ f5.3 | |
| Mount: | Astro-Physics 900QMD | |
| Guiding: | SBIG ST-i | |
| Camera: | Canon EOS 6D | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | June 2020 | |
| Notes: | Clear with good transparency | |
|
|
||
© Chris Cook 2020