|
|
||
Object Information |
||
| Name: | The Butterfly Cluster - M6 | |
| Type: | Open Cluster | |
| Constellation: | Sagittarius | |
| Notes: | Also included in the field are open clusters NGC6383, NGC6404, NGC6416, NGC6425 | |
|
|
||
Exposure data |
||
| Exposure: | 10 x 2 minutes @ ISO1600 | |
| Software: | Deep Sky Stacker 4.2.2 & Adobe Photoshop CC | |
| Telescope: | Astro-Physics 92mm f6.65 Stowaway @ f5.3 | |
| Mount: | Astro-Physics 900QMD | |
| Guiding: | SBIG ST-i | |
| Camera: | Canon EOS 6D | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | June 2020 | |
|
|
||
© Chris Cook 2020