|
|
||
Object Information |
||
| Name: | The Great Orion Nebula - M42 | |
| Type: | Emission and Reflection Nebula | |
| Constellation: | Orion | |
|
|
||
Exposure data |
||
| Exposure: | (Outer) 45 x 2 minutes @ ISO1600 = 1.5 hours | |
| (Core) 18 x 10 seconds @ ISO1600 = 3 minutes | ||
| Software: | PHD2 v2.6.6, Deep Sky Stacker 4.2.2 & Adobe Photoshop CC | |
| Telescope: | Astro-Physics 92mm f6.65 Stowaway @ f5.3 | |
| Mount: | Astro-Physics 900QMD | |
| Guiding: | SBIG ST-i | |
| Camera: | Canon EOS 6D | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | December 2019 | |
| Notes: | FOV also contains M43, NGC1977, IC428, IC427, VdB46, Sh2-279 | |
|
|
||
© Chris Cook 2020