|
|
||
Object Information |
||
| Subject: | Comet C/2017 K2 PanSTARRS & M10 | |
| Type: | Globular Cluster & Comet | |
| Constellation: | Ophiuchus | |
|
|
||
Exposure data |
||
| Exposure: | 6 x 2 minutes @ ISO1600 | |
| Software: | Deep Sky Stacker 4.2.6 & Adobe Photoshop CC | |
| Lens: | Astro-Physics 92mm f6.65 Stowaway @ f5.3 | |
| Mount: | Astro-Physics 900QMD | |
| Guiding: | SBIG ST-i | |
| Camera: | Canon EOS 6D | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | July 15, 2022 | |
| Notes: | Image published in the Fall 2022 issue of Amateur Astronomy Magazine | |
|
|
||
© Chris Cook 2022