|
||
Object Information |
||
Name: | The Jellyfish Nebula - IC443, IC444, VdB75 & Sh2-249 | |
Type: | Supernova remnant, emission nebula, reflection nebula | |
Constellation: | Gemini | |
|
||
Exposure data |
||
Exposure: | 75 x 2 minutes @ ISO1600 = 2.5 hours | |
Software: | PHD2 v2.6.6, Deep Sky Stacker 4.2.6 & Adobe Photoshop CC | |
Telescope: | Astro-Physics 92mm f6.65 Stowaway @ f5.3 | |
Mount: | Astro-Physics 900QMD | |
Guiding: | SBIG ST-i | |
Camera: | Modified Canon EOS 6D w/Baader BCF-2 filter | |
Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
Date: | November 2021 | |
|
||
© Chris Cook 2021