|
|
||
Object Information |
||
| Subject: | The Seagull Nebula & Canis Major Milky Way | |
| Type: | Emission nebula, reflection nebula, dark nebula, open clusters | |
| Constellation: | Canis Major | |
| Notes: | Also in the FOV are M50, Thor's Helmet, LBN1044, Caldwell C58 | |
|
|
||
Exposure data |
||
| Exposure: | 45 x 2 minutes @ ISO800 = 90 minutes | |
| Software: | Deep Sky Stacker 4.2.6 & Adobe Photoshop CC | |
| Lens: | Canon EF 135mm f/2 L USM | |
| Mount: | Astro-Physics 400GTO | |
| Guiding: | None | |
| Camera: | Modified Canon EOS 6D w/Baader BCF-2 filter | |
| Location: | Desert Center, California | |
| Date: | January 2022 | |
|
|
||
© Chris Cook 2022