|
|
||
Object Information |
||
| Name: | The Butterfly Nebula - IC1318 | |
| Type: | Emission Nebula | |
| Constellation: | Cygnus | |
|
|
||
Exposure data |
||
| Exposure: | 75 x 2 minutes @ ISO1600 = 2.5 hours | |
| Software: | PHD2 v2.6.6, Deep Sky Stacker 4.2.2 & Adobe Photoshop CC | |
| Telescope: | Astro-Physics 92mm f6.65 Stowaway @ f5.3 | |
| Mount: | Astro-Physics 900QMD | |
| Guiding: | SBIG ST-i | |
| Camera: | Canon EOS 6D | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | May 2020 | |
| Notes: | Cold night for May. Air 38°F. Very clear and transparent. | |
|
|
||
© Chris Cook 2020