|
|
||
Object Information |
||
| Name: | Dark Nebula B84 & Open Cluster M23 | |
| Type: | Dark Nebula, Open Cluster | |
| Constellation: | Sagittarius | |
|
|
||
Exposure data |
||
| Exposure: | 30 x 2 minutes @ ISO1600 = 1 hour | |
| Software: | PHD2 v2.6.6, Deep Sky Stacker 4.2.2 & Adobe Photoshop CC | |
| Telescope: | Astro-Physics 92mm f6.65 Stowaway @ f5.3 | |
| Mount: | Astro-Physics 900QMD | |
| Guiding: | SBIG ST-i | |
| Camera: | Canon EOS 6D | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | June 2020 | |
|
|
||
© Chris Cook 2020