|
|
||
Object Information |
||
| Name: | Comet Atlas C/2020 M3 passing by IC405 & IC410 | |
| Type: | Comet, Emission Nebula, Reflection Nebula | |
| Constellation: | Auriga | |
|
|
||
Exposure data |
||
| Exposure: | 30 x 2 minutes @ ISO1600 | |
| Software: | Deep Sky Stacker 4.2.2 & Adobe Photoshop CC | |
| Telescope: | Astro-Physics 92mm f6.65 Stowaway @ f5.3 | |
| Mount: | Astro-Physics 900QMD | |
| Guiding: | SBIG ST-i | |
| Camera: | Canon EOS 6D | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | December 10, 2020 | |
|
|
||
© Chris Cook 2020