|
|
||
Object Information |
||
| Name: | Comet PanSTARRS C/2011 L4 | |
| Type: | Comet | |
| Constellation: | Moving through Andromeda | |
|
|
||
Exposure data |
||
| Exposure: | LRGB = 2:2:2:2 minutes | |
| Processing: | MaxIm DL, Adobe Photoshop CS3 & RC Astro GradientXTerminator | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f5.2 | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8300M w/FW5-8300 filter wheel | |
| Camera Temp: | -20C | |
| Filters: | Astrodon Tru-Balance Gen 2 LRGB | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | April 4, 2013 - 5:15am EDT | |
|
|
||
© Chris Cook 2012