|
|
||
Object Information |
||
| Name: | Comet Lovejoy C/2014 Q2 | |
| Type: | Comet | |
| Constellation: | Moving through Aries | |
|
|
||
Exposure data |
||
| Exposure: | 10 x 30 seconds @ ISO3200 | |
| Processing: | Adobe Photoshop CC & DeepSkyStacker 3.3.2 | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f5.2 | |
| Mount: | Losmandy G11 | |
| Guiding: | none | |
| Camera: | Canon EOS 6D | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | January 19, 2015 | |
| Notes: | Image was published in the May 2015 issue of Sky & Telescope magazine | |
|
|
||
© Chris Cook 2015