|
|
||
Object Information |
||
| Name: | Comet Lovejoy C/2014 Q2 | |
| Type: | Comet | |
| Constellation: | Moving through Taurus | |
|
|
||
Exposure data |
||
| Exposure: | 10 x 2 minutes | |
| Processing: | MaxIm DL, Adobe Photoshop CS3 | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f5.2 | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8300M w/FW5-8300 filter wheel | |
| Camera Temp: | -20C | |
| Filter: | Astrodon Tru-Balance Gen 2 Luminance | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | January 10, 2015 | |
|
|
||
© Chris Cook 2015