|
|
||
Object Information |
||
| Name: | Comet Lovejoy C/2014 Q2 | |
| Type: | Comet | |
| Constellation: | Moving through Taurus | |
|
|
||
Exposure data |
||
| Exposure: | 30 x 1 minute @ ISO1600 | |
| Processing: | Adobe Photoshop CC & MaxIm DL | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f5.2 | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 | |
| Camera: | Canon EOS 6D | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | January 9, 2015 | |
|
|
||
© Chris Cook 2015