|
|
||
Object Information |
||
| Name: | Comet Lovejoy C/2014 Q2 | |
| Type: | Comet | |
| Constellation: | Moving through Eridanus | |
|
|
||
Exposure data |
||
| Exposure: | 4 x 30 seconds @ ISO3200 | |
| Processing: | Adobe Photoshop CC | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f5.2 | |
| Mount: | Losmandy G11 | |
| Guiding: | None | |
| Camera: | Canon EOS 6D | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | January 8, 2015 | |
|
|
||
© Chris Cook 2015