|
|
||
Object Information |
||
| Name: | Comet 144P/Kushida | |
| Type: | Comet | |
| Constellation: | Located in Taurus near the Hyades | |
|
|
||
Exposure data |
||
| Exposure: | RGB = 20:20:20 minutes | |
| Processing: | MaxIm DL & Adobe Photoshop CS3 | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f5.0 | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8E NABG w/CFW-8 filter wheel | |
| Camera Temp: | -20C | |
| Filter: | Astrodon Tru-Balance RGB | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | February 13, 2009 | |
| Notes: | Clear with good transparency and low humidity. Air temp 26°F | |
|
|
||
© Chris Cook 2009