|
|
||
Object Information |
||
| Name: | Comet Jacques C/2014 E2 | |
| Type: | Comet | |
| Constellation: | Moving through Cassiopeia | |
|
|
||
Exposure data |
||
| Exposure: | 12 x 5 minutes = 60 minutes | |
| Processing: | MaxIm DL & Adobe Photoshop CS3 | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f5.2 | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8300M w/FW5-8300 filter wheel | |
| Camera Temp: | -15C | |
| Filter: | Astrodon Tru-Balance Gen 2 Luminance | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | August 19, 2014 | |
|
|
||
© Chris Cook 2014