|
|
||
Object Information |
||
| Name: | Comet 103P/Hartley | |
| Type: | Periodic Comet | |
| Constellation: | Moving through Camelopardalis | |
| Notes: | Estimated visual magnitude was around 6.0 | |
|
|
||
Exposure data |
||
| Exposure: | RGB = 20:20:20 minutes | |
| Processing: | MaxIm DL & Adobe Photoshop CS3 | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f5.2 | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8300M w/FW5-8300 filter wheel | |
| Camera Temp: | -20°C | |
| Filters: | Astrodon Tru-Balance Gen 2 RGB | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | October 13, 2010, 10:50-11:50pm EDT | |
|
|
||
© Chris Cook 2010