|
|
||
Object Information |
||
| Name: | Comet Garradd C/2009 P1 | |
| Type: | Periodic Comet | |
| Constellation: | Draco | |
|
|
||
Exposure data |
||
| Exposure: | LRGB = 20:20:20:20 minutes | |
| Processing: | MaxIm DL & Adobe Photoshop CS3 | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f5.2 | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8300M w/FW5-8300 filter wheel | |
| Camera Temp: | -20C | |
| Filters: | Astrodon Tru-Balance Gen 2 LRGB | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | February 26, 2012 | |
|
|
||
© Chris Cook 2012