|
|
||
Object Information |
||
| Name: | Comet 252P/LINEAR passing M14 | |
| Type: | Comet & Globular Cluster | |
| Constellation: | Moving through Ophiuchus | |
|
|
||
Exposure data |
||
| Exposure: | 5 x 1 minute = 5 minutes | |
| Processing: | Adobe Photoshop CC | |
| Telescope: | Astro-Tech 65mm f6.5 quadruplet astrograph | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 | |
| Camera: | Canon EOS 6D | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | April 6, 2016 - 4:30am EDT | |
|
|
||
© Chris Cook 2016