|
|
||
Object Information |
||
| Name: | Comet 21P/Giacobini-Zinner | |
| Type: | Comet | |
| Constellation: | Moving through Auriga | |
|
|
||
Exposure data |
||
| Exposure: | 12 x 5 min = 1 hour | |
| Processing: | MaxIm DL & Adobe Photoshop CC | |
| Telescope: | Astro-Physics 130mm f8 Starfire EDT | |
| Mount: | Astro-Physics 900QMD | |
| Guiding: | SBIG ST-i via an Astro-Tech 65EDQ | |
| Camera: | SBIG ST-8300M w/FW5-8300 filter wheel | |
| Camera Temp: | -10C | |
| Filters: | Astrodon Tru-Balance Gen 2 Luminance | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | September 6, 2018 | |
|
|
||
© Chris Cook 2020