|
|
||
Object Information |
||
| Name: | NGC5907 | |
| Type: | Edge On Spiral Galaxy | |
| Constellation: | Draco | |
|
|
||
Exposure data |
||
| Exposure: | 26 x 5min = 2 hours 10 minutes | |
| Processing: | MaxIm DL 4 & Adobe Photoshop CS3 | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f5.0 | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8E NABG w/CFW-8 filter wheel | |
| Camera Temp: | -20C | |
| Filter: | Astrodon Tru-Balance NIR-Blocked Luminance | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | April 23, 2009 | |
| Notes: | Clear, calm and mild - air temp 47°F | |
|
|
||
© Chris Cook 2009