|
|
||
Object Information |
||
| Name: | Globular star cluster M3 & galaxy NGC5263 | |
| Type: | Globular Cluster and Galaxy | |
| Constellation: | Canes Venatici | |
|
|
||
Exposure data |
||
| Exposure: | 24 x 5min = 2 hours | |
| Processing: | MaxIm DL 4 & Adobe Photoshop CS3 | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f5.0 | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8E NABG w/CFW-8 filter wheel | |
| Camera Temp: | -20C | |
| Filter: | Astrodon Tru-Balance NIR-Blocked Luminance | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | April 5, 2009 | |
| Notes: | Clear and calm, air temp 43°F. Bright gibbous Moon nearby. | |
|
|
||
© Chris Cook 2009