|
|
||
Object Information |
||
| Name: | IC1396A & Van de Berg 142 - The Elephant Trunk Nebula | |
| Type: | Reflection, emission & dark nebula | |
| Constellation: | Cepheus | |
|
|
||
Exposure data |
||
| Exposure: | 16 x 15 minutes = 4 hours | |
| Processing: | MaxIm DL & Adobe Photoshop CS3 | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f5.0 | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8E NABG w/CFW-8 filter wheel | |
| Camera Temp: | -15C | |
| Filters: | Baader 7nm Hydrogen-Alpha | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | August 14, 2009 | |
| Notes: | Clear, calm and good transparency - air temp ~65°F | |
|
|
||
© Chris Cook 2009