|
|
||
Object Information |
||
| Name: | Sh2-86 & NGC6823 | |
| Type: | Emission Nebula & Open Cluster | |
| Constellation: | Vulpecula | |
|
|
||
Exposure data |
||
| Exposure: | 32 x 15 minutes = 8 hours | |
| Processing: | MaxIm DL & Adobe Photoshop CS3 | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f5.0 | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8E NABG w/CFW-8 filter wheel | |
| Camera Temp: | -15C | |
| Filters: | Baader 7nm Hydrogen-Alpha | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | July 4-6, 2009 | |
| Notes: | Clear & calm - air temp ~63°F | |
|
|
||
© Chris Cook 2009