|
|
||
Object Information |
||
| Name: | Interstellar Ridge in Orion including Sh2-264, B30 & B32 | |
| Type: | Emission Nebula & Dark Nebula | |
| Constellation: | Orion | |
|
|
||
Exposure data |
||
| Exposure: | 24 x 15min = 6 hours | |
| Processing: | MaxIm DL, Registar & Adobe Photoshop CS3 | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f6.3 | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8E NABG w/CFW-8 filter wheel | |
| Camera Temp: | -20C | |
| Filter: | Baader 7nm Hydrogen-Alpha | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | December 9 & 18, 2008 | |
| Notes: | Clear, cold & calm - air temp 19F - seeing was poor early in the night | |
|
|
||
© Chris Cook 2008