|
|
||
Object Information |
||
| Name: | The Rosette Nebula - NGC2237 | |
| Type: | Emission & Open Cluster | |
| Constellation: | Monoceros | |
| Notes: | Open star cluster NGC2244 is at center | |
|
|
||
Exposure data |
||
| Exposure: | 16 x 15 minutes = 4 hours | |
| Processing: | MaxIm DL & Adobe Photoshop CS3 | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f5.2 | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8300M w/FW5-8300 filter wheel | |
| Camera Temp: | -25°C | |
| Filters: | Astrodon 5nm hydrogen-alpha | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | January 10, 2011 | |
|
|
||
© Chris Cook 2011