|
|
||
Object Information |
||
| Name: | The Pelican Nebula IC5070 & IC5067 | |
| Type: | Emission Nebula/Ionization Front | |
| Constellation: | Cygnus | |
|
|
||
Exposure data |
||
| Exposure: | 24 x 15 minutes = 6 hours | |
| Processing: | MaxIm DL & Adobe Photoshop CS3 | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f5.2 | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8300M w/FW5-8300 filter wheel | |
| Camera Temp: | -15°C | |
| Filters: | Astrodon 5nm hydrogen-alpha | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | August 29 & 30, 2010 | |
| Notes: | Clear, good transparency and seeing, no wind, some dew. Air temp ~68°F. | |
|
|
||
© Chris Cook 2010