|
||
Object Information |
||
Name: | The Pelican Nebula - IC5070 & IC5067 | |
Type: | Emission Nebula & HII region | |
Constellation: | Cygnus | |
|
||
Exposure data |
||
Exposure: | 24 x 15 minutes = 6 hours | |
Processing: | MaxIm DL & Adobe Photoshop CC | |
Telescope: | Astro-Physics 130mm f8 Starfire EDT | |
Mount: | Astro-Physics 900QMD | |
Guiding: | SBIG ST-i via an Astro-Tech 65EDQ | |
Camera: | SBIG ST-8300M w/FW5-8300 filter wheel | |
Camera Temp: | -15C | |
Filters: | Astrodon 5nm hydrogen-alpha | |
Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
Date: | July 2018 | |
|
||
© Chris Cook 2018