|
|
||
Object Information |
||
| Name: | The North America Nebula (Mexico) - NGC7000 | |
| Type: | Emission Nebula | |
| Constellation: | Cygnus | |
|
|
||
Exposure data |
||
| Exposure: | 44 x 15 minutes = 11 hours | |
| Processing: | MaxIm DL & Adobe Photoshop CS3 | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f5.2 | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8300M w/FW5-8300 filter wheel | |
| Camera Temp: | -20°C | |
| Filters: | Astrodon 5nm hydrogen-alpha | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | June 15, 19 & 20, 2011 | |
|
|
||
© Chris Cook 2011