|
|
||
Object Information |
||
| Name: | The Crescent Nebula - NGC6888 | |
| Type: | Emission Nebula - Cosmic Bubble | |
| Constellation: | Cygnus | |
|
|
||
Exposure data |
||
| Exposure: | 32 x 15 minutes = 8 hours | |
| Processing: | MaxIm DL & Adobe Photoshop CC | |
| Telescope: | Astro-Physics 130mm f8 Starfire EDT | |
| Mount: | Astro-Physics 900QMD | |
| Guiding: | SBIG ST-i via an Astro-Tech 65EDQ | |
| Camera: | SBIG ST-8300M w/FW5-8300 filter wheel | |
| Camera Temp: | -15C | |
| Filters: | Astrodon 5nm hydrogen-alpha | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | June 2018 | |
|
|
||
© Chris Cook 2018