|
|
||
Object Information |
||
| Name: | The Crescent Nebula - NGC6888 in Cygnus | |
| Type: | Emission/Planetary Nebula | |
| Constellation: | Cygnus | |
|
|
||
Exposure data |
||
| Exposure: | 14 x 15 minutes = 3.5 hours | |
| Processing: | MaxIm DL & Adobe Photoshop CS3 | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f5.0 | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8E NABG w/CFW-8 filter wheel | |
| Camera Temp: | -20C | |
| Filters: | Baader 7nm Hydrogen-Alpha | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | June 16-17, 2009 | |
| Notes: | Clear, calm and cool - air temp ~48°F | |
|
|
||
© Chris Cook 2009