|
||
Object Information |
||
Name: | The California Nebula - NGC1499 | |
Type: | Emission Nebula | |
Constellation: | Perseus | |
|
||
Exposure data |
||
Exposure: | 24 x 15 minutes = 6 hours | |
Processing: | MaxIm DL & Adobe Photoshop CS3 | |
Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f5.2 | |
Mount: | Losmandy G11 | |
Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
Camera: | SBIG ST-8300M w/FW5-8300 filter wheel | |
Camera Temp: | -20C | |
Filter: | Astrodon 5nm Hydrogen-Alpha | |
Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
Date: | November 3 & 15, 2014 | |
|
||
© Chris Cook 2014