|
|
||
Object Information |
||
| Name: | Medusa Nebula - Abell 21 | |
| Type: | Planetary Nebula | |
| Constellation: | Gemini | |
|
|
||
Exposure data |
||
| Exposure: | 24 x 15 minutes = 6 hours | |
| Processing: | MaxIm DL & Adobe Photoshop CS3 | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f5.0 | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8E NABG w/CFW-8 filter wheel | |
| Camera Temp: | -25C | |
| Filters: | Baader 7nm Hydrogen-Alpha | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | February 18 & 20, 2010 | |
| Notes: | Background galaxies PGC21179, PGC21197, PGC21186 & PGC21209 are seen in the lower left of the image | |
|
|
||
© Chris Cook 2010