|
|
||
Object Information |
||
| Name: | The Jellyfish Nebula - IC443 | |
| Type: | Supernova Remnant | |
| Constellation: | Gemini | |
|
|
||
Exposure data |
||
| Exposure: | 17 x 15 minutes = 4.25 hours | |
| Processing: | MaxIm DL & Adobe Photoshop CS3 | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f5.0 | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8E NABG w/CFW-8 filter wheel | |
| Camera Temp: | -25C | |
| Filters: | Baader 7nm Hydrogen-Alpha | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | December 22, 2009 | |
| Date: | Clear & low humidity - air temp ~23°F | |
|
|
||
© Chris Cook 2009