|
|
||
Object Information |
||
| Name: | IC410 & The Tadpoles | |
| Type: | Emission Nebula | |
| Constellation: | Auriga | |
|
|
||
Exposure data |
||
| Exposure: | 42 x 15 minutes = 10.5 hours | |
| Processing: | MaxIm DL & Adobe Photoshop CC | |
| Telescope: | Astro-Physics 130mm f8 Starfire EDT | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8300M w/FW5-8300 filter wheel | |
| Camera Temp: | -20C | |
| Filter: | Astrodon 5nm Hydrogen-Alpha | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | November 20, 30 & December 3, 2015 | |
|
|
||
© Chris Cook 2015