|
|
||
Object Information |
||
| Name: | The Tadpole Nebula - IC410 & Open Cluster NGC1893 | |
| Type: | Emission Nebula & Open Cluster | |
| Constellation: | Auriga | |
|
|
||
Exposure data |
||
| Exposure: | 18 x 15 minutes = 4.5 hours | |
| Processing: | MaxIm DL & Adobe Photoshop CS3 | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f5.0 | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8E NABG w/CFW-8 filter wheel | |
| Camera Temp: | -20C | |
| Filters: | Baader 7nm Hydrogen-Alpha | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | December 1, 2009 | |
| Date: | Clear, calm and the full Moon was only 12° away - air temp ~37°F | |
|
|
||
© Chris Cook 2009