|
|
||
Object Information |
||
| Name: | The Flaming Star Nebula - IC405 | |
| Type: | Emission Nebula | |
| Constellation: | Auriga | |
|
|
||
Exposure data |
||
| Exposure: | 20 x 15min = 5 hours | |
| Processing: | MaxIm DL & Adobe Photoshop CS3 | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f6.3 | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 50 refractor | |
| Camera: | SBIG ST-8E NABG w/CFW-8 filter wheel | |
| Camera Temp: | -20C | |
| Filter: | Baader 7nm hydrogen-alpha | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | December 3 & 4, 2008 | |
| Notes: | Clear with some intermittent lite haze and dew, air temp 40F | |
|
|
||
© Chris Cook 2008