|
|
||
Object Information |
||
| Name: | The Elephant's Trunk Nebula - IC1396A | |
| Type: | Emission Nebula & HII region | |
| Constellation: | Cepheus | |
|
|
||
Exposure data |
||
| Exposure: | 14 x 15 minutes = 3.5 hours | |
| Processing: | MaxIm DL & Adobe Photoshop CC | |
| Telescope: | Astro-Physics 130mm f8 Starfire EDT | |
| Mount: | Astro-Physics 900QMD | |
| Guiding: | SBIG ST-i via an Astro-Tech 65EDQ | |
| Camera: | SBIG ST-8300M w/FW5-8300 filter wheel | |
| Camera Temp: | -15C | |
| Filters: | Astrodon 5nm hydrogen-alpha | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | October 2018 | |
|
|
||
© Chris Cook 2018