|
|
||
Object Information |
||
| Name: | The Gamma Cygni Nebula - IC1318 in Cygnus | |
| Type: | Emission Nebula | |
| Constellation: | Cygnus | |
|
|
||
Exposure data |
||
| Exposure: | 16 x 15 minutes = 4 hours | |
| Processing: | MaxIm DL & Adobe Photoshop CS3 | |
| Telescope: | Astro-Physics 130mm f6.3 Starfire EDF GT @ f5.0 | |
| Mount: | Losmandy G11 | |
| Guiding: | SBIG ST-4 via a Mini-Borg 60 refractor | |
| Camera: | SBIG ST-8E NABG w/CFW-8 filter wheel | |
| Camera Temp: | -20C | |
| Filters: | Baader 7nm Hydrogen-Alpha | |
| Location: | Cape Cod Imaging Station - Harwich, Massachusetts | |
| Date: | May 20 & 21, 2009 | |
| Notes: | Nights were very transparent & dry(low humidity) but fair seeing - air temp ~55°F | |
|
|
||
© Chris Cook 2009